Eskimo North  



Traceroute from our facility to your IP address: 38.103.63.55


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  3.304 ms  3.603 ms  7.376 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  13.377 ms  4.740 ms  1.374 ms
 3  p3-0-2.cr02.sttlwatw.integra.net (209.63.115.89)  26.686 ms  202.182 ms  204.104 ms
 4  tg9-1.br01.sttlwawb.integra.net (209.63.114.138)  38.309 ms  224.629 ms  205.972 ms
 5  te-4-4.car4.Seattle1.Level3.net (4.71.156.121)  5.716 ms  2.887 ms  2.757 ms
 6  ae-32-52.ebr2.Seattle1.Level3.net (4.68.105.62)  15.754 ms  14.768 ms  15.444 ms
 7  ae-1-100.ebr1.Seattle1.Level3.net (4.69.132.17)  6.645 ms  15.856 ms  14.898 ms
 8  ae-3.ebr1.SanJose1.Level3.net (4.69.132.49)  30.878 ms  38.992 ms  32.940 ms
 9  ae-61-61.csw1.SanJose1.Level3.net (4.69.134.194)  24.475 ms  25.740 ms  36.810 ms
10  ae-13-69.car3.SanJose1.Level3.net (4.68.18.5)  62.842 ms  25.734 ms  24.925 ms
11  COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138)  23.519 ms  24.656 ms  25.507 ms
12  te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101)  26.097 ms  26.757 ms  24.944 ms
13  te7-2.ccr01.lax01.atlas.cogentco.com (154.54.5.186)  33.083 ms  37.441 ms  33.693 ms
14  gi2-0-0.core01.lax01.atlas.cogentco.com (154.54.2.101)  36.163 ms  43.194 ms  33.280 ms
15  po15-0.core01.lax02.atlas.cogentco.com (66.28.4.181)  36.657 ms  34.555 ms  34.259 ms
16  gi1-1.hc01.lax02.atlas.cogentco.com (204.6.150.238)  36.354 ms  35.880 ms  37.064 ms
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *